| Rank 2008 | Rank 2001 | Name | Power | Staff | Quality Index | Adjusted Quality |
|---|---|---|---|---|---|---|
| 1 | 1 | University of Oxford | 1.00 | 2246 | 59.8 | 32.1 |
| 2 | 2 | University of Cambridge | 0.92 | 2040 | 60.3 | 31.5 |
| 3 | 3 | University College London | 0.74 | 1793 | 55.8 | 26.0 |
| 4 | 4 | University of Manchester | 0.74 | 1824 | 54.4 | 25.1 |
| 5 | 5 | University of Edinburgh | 0.64 | 1640 | 52.7 | 31.6 |
| 6 | 6 | Imperial College London | 0.53 | 1225 | 58.2 | 23.8 |
| 7 | 14 | University of Nottingham | 0.51 | 1388 | 49.5 | 25.7 |
| 8 | 8 | University of Leeds | 0.48 | 1270 | 50.4 | 25.1 |
| 9 | 12 | University of Sheffield | 0.45 | 1205 | 50.7 | 26.1 |
| 10 | 9 | University of Bristol | 0.45 | 1199 | 50.8 | 28.2 |
| 11 | 7 | Kings College London | 0.44 | 1172 | 50.3 | 23.3 |
| 12 | 10 | University of Birmingham | 0.42 | 1175 | 48.3 | 25.3 |
| 13 | 13 | University of Southampton | 0.41 | 1098 | 50.6 | 25.4 |
| 14 | 11 | University of Glasgow | 0.41 | 1161 | 47.0 | 26.5 |
| 15 | 18 | University of Warwick | 0.38 | 966 | 53.4 | 32.0 |
| 16 | 15 | Cardiff University | 0.38 | 1030 | 50.1 | 21.8 |
| 17 | 16 | University of Newcastle | 0.33 | 932 | 47.6 | 22.5 |
| 18 | 17 | University of Liverpool | 0.32 | 958 | 45.2 | 23.8 |
| 19 | 21 | University of Durham | 0.29 | 759 | 51.2 | 31.7 |
| 20 | 23 | Queen Mary, University of London | 0.26 | 687 | 51.2 | 24.9 |
| 21 | 19 | Queen’s University of Belfast | 0.26 | 770 | 45.6 | 22.6 |
| 22 | 24 | University of York | 0.26 | 654 | 53.0 | 28.0 |
| 23 | 31 | Loughborough University | 0.24 | 663 | 48.2 | 29.4 |
| 24 | 27 | Lancaster University | 0.23 | 611 | 50.7 | 29.9 |
| 25 | 30 | University of Exeter | 0.23 | 636 | 47.8 | 33.0 |
| 26 | 22 | University of Leicester | 0.22 | 713 | 42.3 | 25.0 |
| 27 | 28 | London School of Economics | 0.22 | 490 | 60.3 | 37.0 |
| 28 | 20 | University of Reading | 0.21 | 625 | 44.9 | 25.5 |
| 29 | 29 | University of Aberdeen | 0.20 | 585 | 46.4 | 19.7 |
| 30 | 26 | University of Sussex | 0.19 | 537 | 47.6 | 29.6 |
| 31 | 25 | University of Strathclyde | 0.19 | 588 | 42.8 | 19.6 |
| 32 | 38 | University of St Andrews | 0.19 | 491 | 50.8 | 29.5 |
| 33 | 34 | University of Bath | 0.18 | 470 | 50.4 | 26.1 |
| 34 | 36 | University of East Anglia | 0.18 | 506 | 46.6 | 23.6 |
| 35 | 33 | University of Dundee | 0.17 | 505 | 45.0 | 17.5 |
| 36 | 39 | Royal Holloway, London | 0.16 | 436 | 49.9 | 34.6 |
| 37 | 40 | Swansea University | 0.16 | 512 | 42.1 | 25.1 |
| 38 | 37 | University of Ulster | 0.16 | 481 | 43.8 | 14.6 |
| 39 | 45 | Brunel University | 0.16 | 534 | 39.1 | 24.6 |
| 40 | 44 | University of Kent | 0.15 | 430 | 47.6 | 21.9 |
| 41 | 35 | University of Surrey | 0.15 | 425 | 46.5 | 21.4 |
| 42 | 32 | Open University | 0.15 | 439 | 44.6 | 7.5 |
| 43 | 41 | University of Essex | 0.13 | 322 | 52.9 | 25.8 |
| 44 | 46 | University of Hull | 0.12 | 397 | 39.7 | 19.0 |
| 45 | 56 | City University | 0.12 | 354 | 44.4 | 19.1 |
| 46 | 49 | Birkbeck College | 0.12 | 327 | 47.9 | 28.3 |
| 47 | 47 | Heriot-Watt University | 0.11 | 349 | 43.4 | 25.1 |
| 48 | 50 | University of Salford | 0.11 | 358 | 40.4 | 15.7 |
| 49 | 55 | Goldsmiths College | 0.10 | 289 | 48.5 | 36.9 |
| 50 | 65 | University of Plymouth | 0.10 | 392 | 34.6 | 13.4 |
| 51 | 51 | Aberystwyth University | 0.10 | 301 | 44.0 | 26.0 |
| 52 | Institute of Education | 0.10 | 218 | 58.8 | 43.2 | |
| 53 | 62 | London School of Hygiene & TM | 0.09 | 210 | 60.0 | 30.7 |
| 54 | 42 | University of Stirling | 0.09 | 297 | 41.1 | 19.3 |
| 55 | 53 | Manchester Metropolitan University | 0.09 | 355 | 34.1 | 8.7 |
| 56 | 54 | Bangor University | 0.09 | 284 | 42.0 | 19.9 |
| 57 | 43 | Keele University | 0.09 | 285 | 41.3 | 19.4 |
| 58 | 58 | School of Oriental & African Studies | 0.09 | 240 | 48.1 | 29.2 |
| 59 | University of the Arts London | 0.08 | 238 | 47.3 | 11.9 | |
| 60 | 57 | University of the West of England | 0.08 | 320 | 34.8 | 8.8 |
| 61 | 52 | University of Bradford | 0.08 | 284 | 39.3 | 18.3 |
| 62 | 64 | University of Brighton | 0.08 | 252 | 41.6 | 12.3 |
| 63 | 61 | Cranfield University | 0.08 | 236 | 43.7 | 17.1 |
| 64 | 66 | Aston University | 0.07 | 237 | 42.1 | 22.0 |
| 65 | 48 | De Montfort University | 0.07 | 239 | 39.1 | 10.4 |
| 66 | 63 | Sheffield Hallam University | 0.07 | 286 | 32.5 | 7.0 |
| 67 | 59 | Nottingham Trent University | 0.07 | 264 | 34.8 | 8.3 |
| 68 | 60 | University of Portsmouth | 0.06 | 231 | 36.7 | 9.4 |
| 69 | 75 | University of Westminster | 0.06 | 226 | 36.9 | 8.1 |
| 70 | 68 | Oxford Brookes University | 0.06 | 226 | 35.6 | 10.0 |
| 71 | 80 | University of Central Lancashire | 0.05 | 245 | 29.7 | 6.8 |
| 72 | 74 | London Metropolitan University | 0.05 | 260 | 26.8 | 7.8 |
| 73 | 78 | London Business School | 0.05 | 90 | 74.7 | 69.6 |
| 74 | 82 | Kingston University | 0.05 | 214 | 31.3 | 7.4 |
| 75 | 69 | Middlesex University | 0.05 | 191 | 34.7 | 9.9 |
| 76 | 67 | Liverpool John Moores University | 0.05 | 193 | 34.2 | 6.2 |
| 77 | 70 | University of Hertfordshire | 0.05 | 155 | 41.1 | 5.7 |
| 78 | Institute of Cancer Research | 0.05 | 97 | 65.5 | 11.5 | |
| 79 | 84 | University of Glamorgan | 0.05 | 198 | 31.5 | 7.4 |
| 80 | 85 | Roehampton University | 0.04 | 167 | 35.2 | 15.6 |
| 81 | 71 | Northumbria University | 0.04 | 162 | 34.1 | 5.5 |
| 82 | 92 | Robert Gordon University | 0.04 | 171 | 31.8 | 9.5 |
| 83 | 72 | University of Greenwich | 0.04 | 181 | 28.2 | 6.8 |
| 84 | 73 | University of Sunderland | 0.04 | 181 | 27.6 | 8.0 |
| 85 | 93 | Napier University | 0.04 | 192 | 25.7 | 8.6 |
| 86 | 79 | Glasgow Caledonian University | 0.04 | 158 | 30.2 | 6.0 |
| 87 | 90 | University of Wolverhampton | 0.03 | 151 | 31.0 | 5.3 |
| 88 | St George’s, University of London | 0.03 | 121 | 37.8 | 9.1 | |
| 89 | Royal Veterinary College | 0.03 | 103 | 44.4 | 22.6 | |
| 90 | 101 | University of Lincoln | 0.03 | 146 | 28.9 | 9.0 |
| 91 | 77 | University of East London | 0.03 | 111 | 37.1 | 7.7 |
| 92 | 99 | Bournemouth University | 0.03 | 111 | 35.8 | 6.6 |
| 93 | 86 | Leeds Metropolitan University | 0.03 | 121 | 32.4 | 3.9 |
| 94 | 81 | Coventry University | 0.03 | 136 | 27.0 | 5.6 |
| 95 | Glasgow School of Art | 0.03 | 77 | 45.6 | 28.6 | |
| 96 | 88 | Birmingham City University | 0.03 | 87 | 40.2 | 3.4 |
| 97 | 89 | University of Huddersfield | 0.03 | 103 | 32.8 | 4.4 |
| 98 | 76 | London South Bank | 0.02 | 87 | 36.6 | 4.5 |
| 99 | Royal College of Art | 0.02 | 52 | 60.6 | 38.1 | |
| 100 | School of Pharmacy | 0.02 | 55 | 54.4 | 26.4 |
The Research Assessment Exercise (RAE)
The RAE is a rigorous assessment of research quality in higher education, which takes place periodically across all UK universities, by the UK’s higher education funding bodies.
The RAE is conducted jointly by the Higher Education Funding Council for England (HEFCE), the Scottish Funding Council (SFC), the Higher Education Funding Council for Wales (HEFCW) and the Department for Employment and Learning, Northern Ireland (DEL).
The assessment process takes many months and consists of disciplined-based peer-reviewed panels considering written submissions to units of assessment, which take into account the number of research active staff, research outputs, research students and studentships, external research income, research structure and strategies, and indicators of esteem.
Research Assessment Exercises have been held in the UK in 1986, 1989, 1992, 1996 and 2001.
Research Assessment Exercise 2008
The Research Assessment Exercise 2008 measures the universities’ research performance from 1 January 2001 to 31 October 2007.
The results of the RAE 2008 will be used to help decide how more than £1.5 billion per year will be allocated in research grants to British universities from 2009/10 onwards. HEFCE will announce how funds will be allocated in March 2009.
Research Fortnight’s Power Ranking
The Power Index scores the Unit of Assessment (UoA) submission with the largest Market Share as 1.0. All other submissions are then expressed as a proportion of the largest Market Share.
If the largest Market Share is 2.50%, then a UoA submission with a Market Share of 2.00% would have a Power Index of 2.0% / 2.5% = 0.8
Quality Profiles
The RAE 2008 differs to the 2001 assessment, as, rather than receiving one simple score from one to five star per unit of assessment, universities receive a quality profile indicating the proportion of the research that meets each of four quality levels or is unclassified.
RAE英国大学各项指标排行EXCEL下载:Download all quality profiles
想说点什么吗?
(若评论发表后未显示请耐心等待审核)